Homelift Maintenance
Homelifts, like many other appliances and devices in your home, will require some care and attention to insure their proper function and longevity. However, unlike other convenience devices, your Homelift will become an integral part of your daily activity, so it is important to have Cambridge Elevating visit on a regular schedule to test your Homelift for performance.
Our end-goal is giving you the independence you need to get around your home in comfort and safety, and we see checking in on your elevator as part of that service, ensuring it’s in prime working condition year after year.

Preventative Homelift Maintenance
Cambridge Elevating recommends a preventative maintenance exam (PM) by our factory trained technicians every 1750 cycles (full trip up & down) or 12 months, this assessment involves, a comprehensive visual & diagnostic check of the elevator and operating system ensure optimal safety and performance.
When you buy your lift from Cambridge Elevating, your first annual PM is included at no charge.
What we Check during Maintenance
By adhering to impeccable standards of quality, uncompromising safety, and long-term service, we ensure our products stand the test of time, making your home fully accessible for years to come. When we check your elevator over, we look at:
Routine Maintenance
Instruction | Responsibility | Schedule | |
---|---|---|---|
Clean vision panels using damp microfibre | Owner | Every 2 weeks | |
Clean painted lift car panels using damp microfibre | Owner | Every 2 weeks | |
Clean the lift controls using damp microfibre | Owner | Every 2 weeks | |
Clean flooring using mop and household floor cleaner | Owner | Every 2 weeks | |
Clean flooring using mop and household floor cleaner | Owner | Every 2 weeks | |
Report any new/unexplained noises | Owner | Daily |
Routine Maintenance
Instruction | Responsibility | Schedule | |
---|---|---|---|
Check the seat mountings if fitted | Technician | Every 12 months/1750 cycles | |
Check the handrail mountings | Technician | Every 12 months/1750 cycles | |
Check all in-car panelling and vision panels are intact | Technician | Every 12 months/1750 cycles | |
Check the trapdoor is present including the fire seal bracket | Technician | Every 12 months/1750 cycles | |
Check the trapdoor location pins are tight | Technician | Every 12 months/1750 cycles | |
Check the operation of the in-car controls, telephone & alarm | Technician | Every 12 months/1750 cycles | |
Check the operation of the radio controls | Technician | Every 12 months/1750 cycles | |
Check the lift stops correctly at either landing | Technician | Every 12 months/1750 cycles | |
Check the lower tray bypass is within 10mm of the floor | Technician | Every 12 months/1750 cycles | |
Check the upper tray bypass is within 10mm of the ceiling | Technician | Every 12 months/1750 cycles | |
Check the upper trap bypass is within 10mm of the liner | Technician | Every 12 months/1750 cycles | |
Check the rail fixings and that the rail guards are intact | Technician | Every 12 months/1750 cycles | |
Check the rollers are intact and wear free | Technician | Every 12 months/1750 cycles | |
Check the condition and running of the trailing cables | Technician | Every 12 months/1750 cycles | |
Check the motor attachments to the rails | Technician | Every 12 months/1750 cycles | |
Check the ropes on the drum for wear | Technician | Every 12 months/1750 cycles | |
Check the ropes off the drum for any signs of fraying | Technician | Every 12 months/1750 cycles | |
Check the rope terminations are secure | Technician | Every 12 months/1750 cycles | |
Check the hand-winder operation | Technician | Every 12 months/1750 cycles |
Calling out a Service Technician
Contact your Service Provider immediately should any of the following occur:
- Lift controls non-responsive
- In-car LCD display states a fault or “Contact Supplier”
- In-car LCD display prompts to perform annual maintenance
- Repeated instances of unusual noises
- Signs of visible wear